SPREADTRUM TOOL CHIPSET
Spreadtrum
Spreadtrum Communications, Inc. (Chinese: 展讯通信有限公司; pinyin: Zhǎnxùn Tōngxìn Yǒuxiàn Gōngsī), now Unisoc, is a Chinese fabless semiconductor company headquartered in Shanghai which produces chipsets for mobile phones.
Spreadtrum has research centres in Shanghai, Beijing, Tianjin, Suzhou, Hangzhou, Chengdu, Xiamen, US, Finland and India, technical support centre in Shenzhen, and international field support offices in South Korea, Taiwan and Mexico. Its products support a broad range of wireless communications standards, including GSM, GPRS, EDGE, TD-SCDMA, W-CDMA, HSPA+ and TD-LTE.
The company originally produced chips for GSM handsets, but most of its resources are now focused on the Chinese TD-SCDMA 3G standard. In addition to GSM and combined GSM/TD-SCDMA baseband chipsets, Spreadtrum also supplies chips for two Chinese mobile TV standards: TD-MBMS and CMMB. Spreadtrum's customers accounted for 50% of TD-SCDMA handset sales in China Mobile's current round of TD-SCDMA trials.
Spreadtrum was formerly a public company listed on NASDAQ, but agreed to an acquisition by Tsinghua Unigroup in July 2013 for about $1.78 billion;[4] the deal completed on 23 December 2013.
In 2014, Tsinghua Unigroup acquired RDA Microelectronics for US$907 Million. RDA Microelectronics was a fabless semiconductor company that designs, develops and markets wireless system-on-chip and radio-frequency semiconductors for cellular, connectivity and broadcast applications.
In 2018, the company was renamed Unisoc. Also in 2018, the company began working on a 5G smartphone platform with an Intel 5G modem. In February 2018, Spreadtrum was introducing high-end smartphones with Augmented Reality.
Spreadtrum Chipset Tools :
Product list[edit]
2G feature phone processors[edit]
Model Number[10] | Fab | CPU | GPU | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (MHz) | Cache | ||||||
SC6500 | 40 nm | ARM9 | ARM9EJ-S | 1 | 208 | ? | No GPU | GSM850/EGSM900/DCS1800/PCS1900, GPRS class 12 | 2011 | |
SC6531 | 312 | ? | Alcatel 20.51X (SC6531DA) | |||||||
SC7701B | ARM926EJ-S | 460 | 32 KB L1 + 32 KB | GSM, quad-band WCDMA, HSDPA | 2013 | Alcatel 20.38X CAT B30 |
2G smartphone processors[edit]
Model number[10] | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC6815/SC6815A | 40 nm | ARMv7 | ARM Cortex-A7 | 1 | 1.2 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP1 | Single-channel LPDDR2 333 MHz | GSM850/GSM900/DCS1800/PCS1900,
GPRS Class 12, WiFi 802.11b/g/n,
Bluetooth 4.0, GPS, FM
| 2012 | Samsung Galaxy Star 2, Galaxy Star Advance |
SC6820 | ARM Cortex-A5 | 1.0 | ? | SDR/DDR SDRAM | |||||||
SC6821 | ? | 2014 | Spice Fire One Mi-FX 1, Intex Cloud FX | ||||||||
SC6825 | 2 | 1.2 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP2 | Single/dual-channel SDR/LPDDR1/LPDDR2 | 2012 | Lenovo A318T, A376, A390T, A398T |
3G smartphone processors[edit]
Model number[10] | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC5735A | ? | ARMv7 | ARM Cortex-A7 | 4 | 1.2 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP2 | Dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA, Wi-Fi, GPS, BT, FM | DEXP Ursus NS370 | |
SC5735 | ? | Mali-400MP4 | Dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA, Wi-Fi, GPS, BT, FM | |||||||
SC7715 | ? | 1 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP1 | Single-channel LPDDR2 333 MHz | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA | Samsung Galaxy Ace NXT, Samsung Galaxy Pocket 2 | ||||
SC7727S | 28 nm HPm | 2 | Single/dual-channel LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 2.1, GPS, FM | Samsung Z1, Samsung J120H | ||||||
SC7730A | ? | 4 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP2 | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS | Lenovo A1900(?) | ||||
SC7730S | 28 nm HPm | 1.3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Samsung Z3, Samsung Galaxy Tab E Wifi (SM-T560) and 3G (SM-T561), Cherry Mobile Flare Y series (Flare Y3 mini), MyPhone my series (myA11i), BLU Advance L4, BLU C4 | |||||||
SC7731C | 1.2 | Mali-400MP1 | GSM, GPRS, EDGE Class 12, WCDMA/HSDPA/HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | 2014 | Cherry Mobile Omega Lite (2, 3 and 3c), Cherry Mobile Ace series (Ace 2 and Ace 3), Cherry Mobile Astro series (Astro 2 and Astro 3), Cherry Mobile Spin series (Spin TV, Spin 2 and Spin 3), Flare Lite series (Quad, 2, 2s, 3, 3s and 4), Flare Lite DTV, Cherry Mobile Flare J series (Flare J1, Flare J1 Plus, Flare J1 mini, Flare J1s, Flare J1 2017, Flare J2 DTV, Flare J2 Lite and Flare J2 mini), Cherry Mobile Flare P series (Flare P1 Lite and Flare P1 mini) and Flare S series (Flare S3 mini, Flare S4 mini, Flare S5 mini, Flare S5 mini DTV and Flare S6 mini), Cherry Mobile Rover 2, MyPhone my series (my28, my28s, my28s DTV, my73, my 81, my82, my82 DTV, myA3 and myX1), Firefly Mobile Sweet and Sweet Plus, Starmobile Play Five, BLU Advance 4.0 L2, BLU Advance 4.0 L3 | ||||||
SC7731G | 1.3 | Mali-400MP2 | GSM, GPRS, EDGE Class 12, WCDMA/HSDPA/HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Archos 40d Titanium, Kazam Trooper 451,Huawei Honor Bee (Huawei Y5c), Itel Vision Plus, SENWA Colossus S6000 | |||||||
SC7731E | Mali-T820MP1 | GSM, GPRS, EDGE Class 12, TD-SCDMA/HSPA+, WCDMA/HSPA(+), WiFi 802.11b/g/n, Bluetooth 4.2, GPS, FM | 2018 | Cherry Mobile Flare J series (Flare J1 Lite, Flare J3 mini, Flare J5 mini), Cherry Mobile Flare S series (Flare S7 mini), Cherry Mobile Flare Y series (Flare Y3s), MyPhone my series (myA17, myA18, myG1, myNX1), BLU C5 2018 | |||||||
SC7735S | ? | 1.2 | Mali-400MP4 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS | Samsung Galaxy Core 2 (SM-G355H), HTC Desire 700 | ||||||
SC8735S | ? | GSM, GPRS, EDGE, TD-SCDMA/HSPA+, WCDMA/HSPA(+), WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | |||||||||
SC8810 | 40 nm | ARM Cortex-A5 | 1 | 1.0 | ? | Mali-400MP1 | Single/dual-channel DDR1 | GSM850/GSM900/DCS1800/PCS1900, GPRS Class 12 | Samsung Galaxy Young 2 (SM-G130) | ||
SC8825 | ? | 2 | 1.2 | 32 KB L1 + 32 KB | Mali-400MP2 | Single/dual-channel LPDD1/LPDDR2 | GSM, GPRS, EDGE, TD-SCDMA/HSDPA/HSUPA/HSPA+ | Lenovo A390t | |||
SC8830/SC8830A | 28 nm HPm | ARM Cortex-A7 | 4 | 32 KB L1 + 32 KB, L2: 512 KB | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE, TD-SCDMA/HSPA+, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Samsung Galaxy J1 mini Prime, A398T+, A238t, Samsung Tab 3 Lite VE (SM-T113), Samsung Galaxy Grand Neo Plus (GT-I9060I), Selecline 870712/MID5016, Senseit A109 | ||||
SC8831G | 1.4 | ||||||||||
SC8835S | 1.2 | Mali-400MP4 |
4G smartphone processors[edit]
Model Number | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC9830A | 28 nm HPm | ARMv7-A | ARM Cortex-A7 | 4 | 1.5 | ? | Mali-400MP2 | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM Multi-Mode, WCDMA/TD-SCDMA/LTE,
Bluetooth 4.0, WiFi 802.11b/g/n, GPS, FM
| Samsung Galaxy J1 mini Prime, LYF Flame 7 | |
SC9830 | 1.5 | ? | |||||||||
SC9832A | 1.3 | ? | 2016 | Micromax Bharat 2 ,Intex Aqua A4, Intex Aqua Amaze+, Intex Aqua Lions 4G, Intex Aqua Lions E3, Intex Aqua Lions T1 Lite VR, Intex Aqua Pro 4G, Intex Aqua Craze 2, Intex Aqua S3, Intex Aqua Selfie, Intex Aqua Strong, Intex Aqua Style III, InFocus A1, iVooMi V5, I Kall K2, I Kall K3, Voto V2, Voto V2i, Karbonn Smart K9 Yuva, Karbonn Smart K9 Grand, Swipe Konnect Power, Lenovo K320t, Leagoo Z7, Xolo Era 1X, Xolo Era 1X Pro, Xolo Era 2 | |||||||
SC9832E | 1.4 | ? | Mali-T820 MP1 | 2018 | Starmobile Play Click LTE, Micromax Spark Go, Meizu C9 Pro | ||||||
SC9850 | 1.3 | Single/dual-channel LPDDR3/LPDDR4 | 2018 | Cherry Mobile Flare A1 Roam | |||||||
SC9860 | 16 nm FFC | ARMv8-A | ARM Cortex-A53 | 8 | 2.0 | ? | Mali-T880MP4 | Single/dual-channel LPDDR3/LPDDR4 | |||
SC9860GV | 4+4 | 2.0+1.25 | ? | TD-LTE / FDD LTE / TD-SCDMA / WCDMA / EGG
LTE Category 7 (DL:300Mbps.,UL:100Mbps)
| |||||||
SC9863[11] | 28 nm HPC+ | ARM Cortex-A55 | 8 | 1.6+1.2 | ? | IMG8322 | ? | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | |||
SC9853I | 14 nm FF | x86-64 | Intel Airmont | 8 | 1.8 | ? | Mali T820-MP2 | ? | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | Q2 2017 | Leagoo T5C |
SC9861G-IA[12] | 8 | 2.0 | ? | PowerVR GT7200 | ? | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | Q2 2017 | ||||
Tiger T310 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 1 | 2.0 | ? | ? | ? | (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / CDMA / GSM) | TBC | |
ARM Cortex-A55 | 3 | 1.8 | ? | ||||||||
Tiger T810 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 4 | 2.0 | ? | PowerVR GM 9446 | ? | (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / CDMA / GSM) | TBC | |
ARM Cortex-A55 | 4 | 1.8 | ? |
3G tablet processors[edit]
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC5735A[10] | ? | ARMv7 | Up to 1.2 GHz quad-core ARM Cortex-A7 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP1 | Single/dual-channel LPDDR1/LPDRR2 or DDR3 | GSM, GPRS, EDGE, GPRS Class 12, WiFi 802.11, GPS, FM |
3G modems[edit]
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC8803G[10] | 40 nm LP | ARM9 | Up to 256 MHz single-core ARM926EJ-S | ? | No GPU | DDR1 | GSM, GPRS, EDGE Class 12, TD-SCDMA, LTE 400 2300MHZ |
4G modems[edit]
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC9610[13] | 40 nm LP | ? | ? | ? | No GPU | ? | Multiband TD-LTE and TD-SCDMA and quad-band EDGE/GPRS/GSM
Downlink speeds of 100 Mbps
Uplink speeds of 50 Mbps
|
5G modems[edit]
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
Makalu IVY510 | 12 nm FF TSMC | ? | ? | ? | ? | ? | 2G/3G/4G/5G
3GPP Release 15 compliant and support both SA and NSA network configurations
| TBC |
See also[edit]
References[edit]
- ^ "Spreadtrum Appoints President and CEO Dr. Leo Li as the New Chairman of the Board and Scott Sandell as the Lead Director". Trading Markets. Retrieved 2010-03-08.[permanent dead link]
- ^a b "Spreadtrum Communications, Inc. Announces Fourth Quarter and Fiscal Year 2010 Results". Spreadtrum. Archived from the original on 2013-02-03. Retrieved 2011-03-08.
- ^ Spreadtrum Communications, Inc. Announces First Quarter 2008 Results (FindArticles via PR Newswire), 15 May 2008, retrieved 26 June 2008
- ^ "Spreadtrum Communications Agrees to $1.78 Billion Takeover". wsj.com. Retrieved 2014-01-11.
- ^ "Tsinghua Unigroup Completes Acquisition of Spreadtrum for US$31.00 per ADS". www.broadwayworld.com. Archived from the original on 2014-01-11. Retrieved 2014-01-11.
- ^ Inc, RDA Microelectronics (2014-07-18). "Tsinghua Unigroup Closes US$907 Million Acquisition of RDA Microelectronics for US$18.50 Per ADS". GlobeNewswire News Room. Retrieved 2019-05-04.
- ^ Zhangjiang_Hi-Tech_Park
- ^ https://www.electronicsweekly.com/news/business/tsinghua-unigroup-subsidiaries-spreadtrum-rda-hook-intel-2018-02/
- ^ https://www.hindustantimes.com/tech/spreadtrum-to-bring-ar-to-masses-with-its-new-sc9853i-mobile-soc/story-apMfJmozLPqrrWjNrgTMzN.html
- ^a b c d e "Basebands - Spreadtrum". Archived from the original on 25 March 2012. Retrieved 24 July 2014.
- ^ "UNISOC SC9863". Retrieved 25 February 2019.
- ^ "Spreadtrum launches 14nm 8-core 64-bit mid- and high-end LTE SoC platform". Retrieved 28 February 2017.
- ^ "SC9610 - Spreadtrum". web.archive.org. 2012-04-12. Retrieved 2019-05-11.